<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Market</title>
	<atom:link href="http://www.postonfinancial.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postonfinancial.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jan 2010 05:11:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Hot Stock Picks &gt; Stock Market Tips &#8211; Strategies For Making Money Day Trading Stocks Online by water_skipper</title>
		<link>http://www.postonfinancial.com/2010/01/hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/comment-page-1/#comment-310</link>
		<dc:creator>water_skipper</dc:creator>
		<pubDate>Wed, 06 Jan 2010 05:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonfinancial.com/2010/01/hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/#comment-310</guid>
		<description>No, the P/E ratio didn&#039;t really collapse - but profits collapsed as well. See  http://www.econ.yale.edu/~shiller/data/stock%20data%20annual%201871-2003.htm for historical data.</description>
		<content:encoded><![CDATA[<p>No, the P/E ratio didn&#039;t really collapse &#8211; but profits collapsed as well. See  http://www.econ.yale.edu/~shiller/data/stock%20data%20annual%201871-2003.htm for historical data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot Stock Picks &gt; Stock Market Tips &#8211; Strategies For Making Money Day Trading Stocks Online by Kasey</title>
		<link>http://www.postonfinancial.com/2010/01/hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/comment-page-1/#comment-312</link>
		<dc:creator>Kasey</dc:creator>
		<pubDate>Wed, 06 Jan 2010 04:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonfinancial.com/2010/01/hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/#comment-312</guid>
		<description>Basically it comes down to this:

1. Banks loaned money or gave credit to so-called &#039;high risk&#039; people who were less likely to pay their debts, hoping that they would run into difficulty and be forced to pay a higher interest rate on the loans and increase the profitability of the loan.

2. Instead of being able to pay when the interest rates increased, lots of these people were unable to continue to pay the higher interest payments, so they defaulted on their loans and were forced into bankruptcy.

3. The banks, who expected customers to keep paying the high interest, were faced with credit cards and loans that were losing money due to huge amounts of bankruptcy.

4. The banks had no money to loan to home buyers.

5. As businesses get into deeper credit trouble, they start laying people off in an attempt to cut costs. As they lose money, the stock market, which is basically a betting shop based on confidence in businesses, is filled with people selling their stock.

6. As the stock prices go down, the companies are perceived as being worth less.  That means they will not be able to get loans as easily.  In order to stop this, a company may lay off even more people in an effort to appear more profitable.

The result - people and businesses owe more interest than they can pay, businesses go under, the housing market collapses, banks go under, the stock market crashes, unemployment goes through the roof creating a vicious circle (i.e. even more people defaulting on credit and loans) that could have (and still could) result in a 1929-style crash.</description>
		<content:encoded><![CDATA[<p>Basically it comes down to this:</p>
<p>1. Banks loaned money or gave credit to so-called &#039;high risk&#039; people who were less likely to pay their debts, hoping that they would run into difficulty and be forced to pay a higher interest rate on the loans and increase the profitability of the loan.</p>
<p>2. Instead of being able to pay when the interest rates increased, lots of these people were unable to continue to pay the higher interest payments, so they defaulted on their loans and were forced into bankruptcy.</p>
<p>3. The banks, who expected customers to keep paying the high interest, were faced with credit cards and loans that were losing money due to huge amounts of bankruptcy.</p>
<p>4. The banks had no money to loan to home buyers.</p>
<p>5. As businesses get into deeper credit trouble, they start laying people off in an attempt to cut costs. As they lose money, the stock market, which is basically a betting shop based on confidence in businesses, is filled with people selling their stock.</p>
<p>6. As the stock prices go down, the companies are perceived as being worth less.  That means they will not be able to get loans as easily.  In order to stop this, a company may lay off even more people in an effort to appear more profitable.</p>
<p>The result &#8211; people and businesses owe more interest than they can pay, businesses go under, the housing market collapses, banks go under, the stock market crashes, unemployment goes through the roof creating a vicious circle (i.e. even more people defaulting on credit and loans) that could have (and still could) result in a 1929-style crash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot Stock Picks &gt; Stock Market Tips &#8211; Strategies For Making Money Day Trading Stocks Online by Forbidia</title>
		<link>http://www.postonfinancial.com/2010/01/hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/comment-page-1/#comment-305</link>
		<dc:creator>Forbidia</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonfinancial.com/2010/01/hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/#comment-305</guid>
		<description>Brilliant Willy, Just Brilliant =D</description>
		<content:encoded><![CDATA[<p>Brilliant Willy, Just Brilliant =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot Stock Picks &gt; Stock Market Tips &#8211; Strategies For Making Money Day Trading Stocks Online by Hermann759</title>
		<link>http://www.postonfinancial.com/2010/01/hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/comment-page-1/#comment-301</link>
		<dc:creator>Hermann759</dc:creator>
		<pubDate>Wed, 06 Jan 2010 01:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonfinancial.com/2010/01/hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/#comment-301</guid>
		<description>Great talent Der Mann.</description>
		<content:encoded><![CDATA[<p>Great talent Der Mann.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot Stock Picks &gt; Stock Market Tips &#8211; Strategies For Making Money Day Trading Stocks Online by HappyNotGrumpy</title>
		<link>http://www.postonfinancial.com/2010/01/hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/comment-page-1/#comment-300</link>
		<dc:creator>HappyNotGrumpy</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonfinancial.com/2010/01/hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/#comment-300</guid>
		<description>Excellent work. Pleasure to watch. Perfect music :-)))</description>
		<content:encoded><![CDATA[<p>Excellent work. Pleasure to watch. Perfect music <img src='http://www.postonfinancial.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot Stock Picks &gt; Stock Market Tips &#8211; Strategies For Making Money Day Trading Stocks Online by monkeymanbob</title>
		<link>http://www.postonfinancial.com/2010/01/hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/comment-page-1/#comment-304</link>
		<dc:creator>monkeymanbob</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonfinancial.com/2010/01/hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/#comment-304</guid>
		<description>Nice work, you did pretty good.</description>
		<content:encoded><![CDATA[<p>Nice work, you did pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot Stock Picks &gt; Stock Market Tips &#8211; Strategies For Making Money Day Trading Stocks Online by Miss Yahoo</title>
		<link>http://www.postonfinancial.com/2010/01/hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/comment-page-1/#comment-309</link>
		<dc:creator>Miss Yahoo</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonfinancial.com/2010/01/hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/#comment-309</guid>
		<description>It&#039;s purely psychological. The &quot;housing market&quot; is really the &quot;real estate&quot; market which accounts for a lot of money. There is also a lot of related industries which is affected if the real estate market goes down. First is the home builders or construction industry (contractors), then there is the materials suppliers, then the mortgage industry which makes loans to buyers and then there&#039;s the real estate agents, title companies, escrow companies, home insurance companies, furniture companies - all their jobs hang on how well the housing market is doing. They were in fear for the past 2 years when the housing or real estate market peaked and began sliding down. Investors in the stock market finally decided that there is too much fear and decided to sell their stocks. Selling causes the stock market to drop.</description>
		<content:encoded><![CDATA[<p>It&#039;s purely psychological. The &quot;housing market&quot; is really the &quot;real estate&quot; market which accounts for a lot of money. There is also a lot of related industries which is affected if the real estate market goes down. First is the home builders or construction industry (contractors), then there is the materials suppliers, then the mortgage industry which makes loans to buyers and then there&#039;s the real estate agents, title companies, escrow companies, home insurance companies, furniture companies &#8211; all their jobs hang on how well the housing market is doing. They were in fear for the past 2 years when the housing or real estate market peaked and began sliding down. Investors in the stock market finally decided that there is too much fear and decided to sell their stocks. Selling causes the stock market to drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot Stock Picks &gt; Stock Market Tips &#8211; Strategies For Making Money Day Trading Stocks Online by Shawn P</title>
		<link>http://www.postonfinancial.com/2010/01/hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/comment-page-1/#comment-311</link>
		<dc:creator>Shawn P</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonfinancial.com/2010/01/hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/#comment-311</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot Stock Picks &gt; Stock Market Tips &#8211; Strategies For Making Money Day Trading Stocks Online by fidesfortitudo</title>
		<link>http://www.postonfinancial.com/2010/01/hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/comment-page-1/#comment-313</link>
		<dc:creator>fidesfortitudo</dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonfinancial.com/2010/01/hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/#comment-313</guid>
		<description>You won&#039;t save any taxes as the profits will pass directly to your tax return in the same manner as they would if you recorded them direcly on Schedule D.  In fact, they WILL go on Schedule D after they pass through the S-Corp.

Income or loss in an S-Corp passes directly to your individual income tax return in the same characterization as it would have if the S-Corp did not exist.  Capital gains within the S-Corp would be computed on Form 1120-S Schedule D and then flow to the shareholders via Schedule K-1 on lines 7 and 8a - 8c.  Those amounts would then pass to the appropriate lines on Form 1040 Schedule D.

ST gains are taxed at your marginal rate.  The highest marginal rate is 35% and you&#039;d be making a LOT of money for it to hit that level.  There&#039;s no way that it would ever hit 40% even if you were in AMT territory.

Of course, I would ask the standard question here:  Why have you formed an S-Corp for such a low risk type of business?  There is no tax benefit for doing so and you only significantly complicate your tax filing requirements and costs.  On top of that, most states treat an S-Corp like any other corporation; you have to file state corporate tax returns and pay state corporate taxes including any minimum state franchise fee regardless of any profit or loss in the business.

While a corporation does isolate your personal assets from claims against the business, this is NOT absolute protection.  Any personal liability that accrues to you based upon your business actions leaves your personal assets wide open.  Most small businesses would be much better served by purchasing a good general liability insurance policy to protect ALL of their assets, both business and personal.  It will often be cheaper in the long run and much less complicated.</description>
		<content:encoded><![CDATA[<p>You won&#039;t save any taxes as the profits will pass directly to your tax return in the same manner as they would if you recorded them direcly on Schedule D.  In fact, they WILL go on Schedule D after they pass through the S-Corp.</p>
<p>Income or loss in an S-Corp passes directly to your individual income tax return in the same characterization as it would have if the S-Corp did not exist.  Capital gains within the S-Corp would be computed on Form 1120-S Schedule D and then flow to the shareholders via Schedule K-1 on lines 7 and 8a &#8211; 8c.  Those amounts would then pass to the appropriate lines on Form 1040 Schedule D.</p>
<p>ST gains are taxed at your marginal rate.  The highest marginal rate is 35% and you&#039;d be making a LOT of money for it to hit that level.  There&#039;s no way that it would ever hit 40% even if you were in AMT territory.</p>
<p>Of course, I would ask the standard question here:  Why have you formed an S-Corp for such a low risk type of business?  There is no tax benefit for doing so and you only significantly complicate your tax filing requirements and costs.  On top of that, most states treat an S-Corp like any other corporation; you have to file state corporate tax returns and pay state corporate taxes including any minimum state franchise fee regardless of any profit or loss in the business.</p>
<p>While a corporation does isolate your personal assets from claims against the business, this is NOT absolute protection.  Any personal liability that accrues to you based upon your business actions leaves your personal assets wide open.  Most small businesses would be much better served by purchasing a good general liability insurance policy to protect ALL of their assets, both business and personal.  It will often be cheaper in the long run and much less complicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot Stock Picks &gt; Stock Market Tips &#8211; Strategies For Making Money Day Trading Stocks Online by Average Joe</title>
		<link>http://www.postonfinancial.com/2010/01/hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/comment-page-1/#comment-308</link>
		<dc:creator>Average Joe</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.postonfinancial.com/2010/01/hot-stock-picks-stock-market-tips-strategies-for-making-money-day-trading-stocks-online/#comment-308</guid>
		<description>There certainly is reason to believe that stocks might get cheaper still.  America is not so stable as you might have imagined.  It is fueled by debt.  Now that debt has become shall we say unstable,  the fuel supply might be facing an interruption.  This might just be the beginning.  On the plus side most corporations are fairly healthy and stock valuations are not out of line with reality. But none of that will really matter all that much if people stop spending, which there are indications that they are.</description>
		<content:encoded><![CDATA[<p>There certainly is reason to believe that stocks might get cheaper still.  America is not so stable as you might have imagined.  It is fueled by debt.  Now that debt has become shall we say unstable,  the fuel supply might be facing an interruption.  This might just be the beginning.  On the plus side most corporations are fairly healthy and stock valuations are not out of line with reality. But none of that will really matter all that much if people stop spending, which there are indications that they are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
